Air Filter Media
Model | Gram weight(g/㎡) | Thickness | Air Permeability (L/㎡-s) | Color |
Soft Filter Air Media | ||||
QHS250 | 250±10% | 4.5-5.0 | ≥1300 | white |
QHS250G | 250±10% | 4.5-5.0 | ≥1200 | green silk |
QHS280 | 280±10% | 5.0-5.5 | ≥1350 | white |
QHS280G | 280±10% | 5.0-5.5 | ≥1100 | green silk |
QHS300 | 300±10% | 5.0-5.5 | ≥1200 | white |
QHS300G | 300±10% | 5.5-6.0 | ≥1000 | green silk |
QHS320 | 320±10% | 5.0-5.5 | ≥1000 | white |
QHS320G | 320±10% | 5.5-6.0 | ≥1000 | green silk |
QHS350 | 350±10% | 5.5-6.0 | ≥1000 | white |
QHS350R | 350±10% | 5.5-6.0 | ≥1000 | red |
QHS360Y | 360±10% | 5.5-6.0 | ≥1000 | yellow |
QH380 | 380±10% | 5.5-6.0 | ≥1000 | white |
QHS400 | 400±10% | 5.0-5.5 | ≥1100 | white |
Hard Washable Air Filter Media
QHS250EM | 250±10% | 5.0-5.5 | ≥1000 | white |
QHS250GEM | 250±10% | 4.5-5.0 | ≥1000 | white |
QHS280EM | 280±10% | 4.5-5.0 | ≥1550 | white |
QHS280GEM | 280±10% | 5.0-5.5 | ≥1100 | white |
QHS300EM | 300±10% | 5.0-5.5 | ≥1550 | white |
QHS320EM | 300±10% | 5.0-5.5 | ≥1450 | white |
QHS320GEM | 320±10% | 5.0-5.5 | ≥1000 | white |
QHS350EM | 320±10% | 5.0-5.5 | ≥1500 | white |
QHS350GEM | 350±10% | 5.0-5.5 | ≥1000 | green silk |
QHS360EM | 350±10% | 5.0-5.5 | ≥950 | white |
QHS360GEM | 360±10% | 5.0-5.5 | ≥950 | Green silk |
QHS380EM | 380±10% | 5.0-5.5 | ≥950 | white |
QHS380GEM | 400±10% | 5.0-5.5 | ≥950 | green silk |