Cabin Air Filter Auxiliary Materials
Fiber-based cabin air filter Materials
Non-woven Fabric: A synthetic fiber material that is soft and breathable. It physically filters out particles larger than 5μm, such as dust, sand, and catkins, and is widely used in ordinary air filters.
Advantages: High air permeability and low cost, but relatively weak in filtering tiny particles and harmful gases.
Filter Paper: Typically made from natural or synthetic fibers, with certain filtration precision and air permeability to trap impurities and particles. Common in budget-friendly car air filters, it is folded into a pleated structure to increase the filtration area.
Bamboo Fiber: Extracted from bamboo cellulose, often used in textiles and home products. Its unique bamboo kun has antibacterial, anti-mite, deodorizing, and insect-repellent properties, slightly better at handling odors than ordinary non-woven fabric. It also offers high air permeability but limited overall filtration, with a relatively high cost.
Carbon-based cabin filter material
Activated Carbon: A specially processed carbon with numerous micro-pores, boasting strong adsorption capacity. Activated carbon air filters are made by sandwiching tiny activated carbon particles between two layers of non-woven fabric, effectively adsorbing odors and harmful gases (e.g., formaldehyde, benzene, sulfur dioxide) and filtering small particles. This is a common filter material in the market.
Charcoal: Similar to activated carbon but with weaker adsorption. Some filters use charcoal as an adsorbent, which is lower in cost and can partially remove odors and harmful gases.
Composite Materials
Activated Carbon + HEPA Filter Paper: Combining the adsorption of activated carbon with the high-efficiency filtration of HEPA paper, this composite material filters both harmful gases and tiny particles, with high efficiency against PM2.5 and excellent odor removal. It is currently an advanced and widely used combination in car air filters.
Model | Gram weight(g/㎡) | Thickness | Air Permeability (L/㎡-s) | Color |
FBS240X | 240±10% | 1.4-1.5 | ≥850 | White / pinhole |
FBS260 | 260±10% | 1.0-1.1 | ≥850 | white |
FBS300 | 300±10% | 1.0-1.1 | ≥700 | White |
FBS300H | 300±10% | 1.0-1.1 | ≥600 | Black |
FBS320 | 320±10% | 1.4-1.5 | ≥800 | White |
FBS350-1 | 350±10% | 1.0-1.1 | ≥450 | White |
FBS360 | 360±10% | 1.0-1.1 | ≥550 | White |
FBS400 | 400±10% | 1.9-2.0 | ≥700 | White |
FBS450H | 450±10% | 1.4-1.5 | ≥1000 | black |
Rough Edges Strips
FBS280QH | 280±10% | 3.0-3.2 | ≥1500 | White |
FBSS300L | 300±10% | 3.0-3.2 | ≥1000 | White |
FB300QH | 300±10% | 3.2-3.5 | ≥1000 | White |
FBS320L | 320±10% | 4.2-4.5 | ≥1400 | White |
Strips
FBS400LB | 400±10% | 4.5-5.0 | ≥1000 | Blue |
FBS500L | 500±10% | 3.5-3.8 | ≥900 | White |
FBS500QH | 500±10% | 5.0-5.2 | ≥1000 | White |
FQPS280 | 280±10% | 2.8-2.9 | ≥500 | White |
FQPS320S2 | 320±10% | 3.3-3.5 | ≥1000 | white |
Piece
FDS260Y | 260±10% | 2.1-2.2 | ≥1300 | Yellow |
FDS280Y | 280±10% | 2.1-2.2 | ≥1200 | Yellow |
FDS300Y | 300±10% | 2.2-2.3 | ≥1500 | Yellow |
FDS340Y | 340±10% | 2.4-2.5 | ≥1000 | Yellow |
FDS360 | 360±10% | 5.0-5.5 | ≥2000 | White |
FDS400L | 400±10% | 4.5-5.0 | ≥1000 | White |
FDS720 | 720±10% | 3.8-4.0 | ≥980 | white |
