FQT170y-130RJX Multi-layer Air Filter Media is made of 100% PET through multi-layer needling, lamination, bonding and other processes.
Advantage:
1. It has the advantages of good stiffness, low resistance, large dust holding capacity, environmental protection, and good processability;
2.Customizable color, weight, and width, with great flexibility.
Application:
1.Multi-layer air filter media plays a critical role in safeguarding heavy-duty equipment and engines across diverse industries. In construction machinery internal air compressors, its layered structure efficiently traps fine dust, sand, and debris generated on job sites, preventing abrasive particles from damaging compressor components and maintaining optimal air pressure for tool operation. For automotive engines, the media’s multi-layer design balances high filtration efficiency with minimal airflow resistance, blocking road dust, pollen, and combustion byproducts to protect cylinders, valves, and fuel systems from wear—essential for maintaining engine performance and fuel economy across varying driving conditions.
2.In combustion engine filtration, the media’s composite layers (often combining pre-filtration, HEPA-grade, and activated carbon layers) tackle multi-level contamination: coarse particles are captured by the outer layers, while submicron pollutants and oily aerosols are trapped by inner dense fibers. This is vital for diesel engines in trucks and industrial equipment, where prolonged exposure to particulates can lead to reduced compression and increased emissions. As air filters, these media optimize airflow while meeting strict OEM standards, ensuring consistent air supply for efficient combustion and minimizing maintenance needs. Their durability and adaptability make them indispensable for protecting engines in harsh environments, from construction zones to high-mileage automotive use.


Model | Gram weight(g/㎡) | Thickness | Air Permeability (L/㎡-s) | Color |
QTS170Y | 170±10% | 1.4-1.5 | ≥1300 | yellow |
QDS180 | 180±10% | 1.8-2.0 | ≥1000 | white |
QDS180EMY1 | 180±10% | 1.3-1.4 | ≥1000 | yellow |
QDS220 | 220±10% | 1.9-2.1 | ≥1000 | white |
QDS220M | 220±10% | 2.1-2.2 | ≥1100 | white |
QDS230 | 230±10% | 2.0-2.1 | ≥950 | white |
QDS230Y | 230±10% | 1.2-1.3 | ≥800 | yellow |
QDS250 | 250±10% | 2.0-2.2 | ≥900 | white |
QDS250BG1 | 250±10% | 2.3-2.4 | ≥1000 | green |
QDS250BY1 | 250±10% | 1.4-1.5 | ≥1000 | lemon yellow |
QDS250EM | 250±10% | 1.4-1.5 | ≥850 | white |
QDS250MG | 250±10% | 2.4-2.5 | ≥1000 | green |
QDS250M | 250±10% | 2.4-2.5 | ≥1000 | white |
QDS250R | 250±10% | 1.4-1.5 | ≥1000 | red |
QDS250T | 250±10% | 2.0-2.1 | ≥850 | white |
QDS250Y | ±10%250 | 1.4-1.5 | ≥800 | yellow |
QDS250Y1EM | 250±10% | 1.4-1.5 | ≥1000 | yellow |
QDS260EMBY1 | 260±10% | 1.3-1.4 | ≥850 | lemon yellow |
QDS280 | 280±10% | 2.5-2.7 | ≥900 | white |
QDS300 | 300±10% | 3.4-3.5 | ≥900 | white |
QDS300MBY1 | 300±10% | 2.5-2.6 | ≥1000 | lemon |
QPF series
QPF230RY | 230±10% | 1.3-1.4 | ≥900 | Red and yellow |
QPF250 | 250±10% | 2.3-2.5 | ≥900 | white |
QPF250BB1 | 250±10% | 2.5-2.7 | ≥1000 | blue |
QPF250BG1 | 250±10% | 2.5-2.8 | ≥850 | green |
QPF250BJ1 | 250±10% | 2.7-2.8 | ≥1000 | orange |
QPF250BT | 250±10% | 2.6-2.7 | ≥1000 | white |
QPF250BY1 | 250±10% | 2.7-2.8 | ≥1000 | yellow |
QPF250R1 | 250±10% | 2.4-2.6 | ≥500 | pink |
QPF250RY | 250±10% | 1.4-1.5 | ≥500 | Red and yellow |
QPF250Y | 250±10% | 1.9-2.0 | ≥950 | yellow |
QPF270BR3 | 270±10% | 3.0-3.2 | ≥1500 | pink |
QPF280BG1 | 280±10% | 3.0-3.2 | ≥800 | green |
QPF300MY2 | 300±10% | 2.8-3.0 | ≥700 | Lemon yellow |
QPF320S | 320±10% | 3.0-3.2 | ≥300 | white |
Composite air filter paper
QZS140Y1 | 150±10% | 0.5-0.6 | ≥500 | yellow |
QZS130RJX | 130±10% | 0.5-0.55 | ≥400 | red |